Loading
Our work-linked M.Com degree enables you to gain practical research experience through projects and problem-solving applications while pursuing your studies at Deen Dayal Upadhyaya Gorakhpur University.
The M.Com Work-Linked Program integrates academic learning with real-world industry exposure, enabling students to apply theoretical concepts in professional settings. This program is structured for individuals who wish to earn a postgraduate degree while gaining work experience. It emphasizes practical learning through internships, live projects, and case studies in collaboration with businesses and financial institutions.
Candidates must hold at least a bachelor's degree in any discipline.
Age limit: 25 years
*Earnings depend on role, industry, company policies, and internship
availability.
Graduates of the M.Com Online Program can explore diverse roles, including:
COURSE CODE | COURSE TITLE |
---|---|
PG COM-N-501 | Managerial Economics |
PG COM-N-502 | Business Ethics and Corporate Governance |
PG COM-N-503 | Statistical Analysis & Research Methodology |
PG COM-N-504 | Organisational Behaviour |
COURSE CODE | COURSE TITLE |
---|---|
PG COM-N-505 | Financial Management |
PG COM-N-506 | Human Resource Management |
PG COM-N-507 | Marketing Management |
PG COM-N-508-F1/H1/M1 | Specialisation Group (F1/H1/M1) |
COURSE CODE | COURSE TITLE |
---|---|
PG COM-N-510 | Accounting for Managerial Decisions |
PG COM-N-511 | Strategic Management |
PG COM-N-512-F2/H2/M2 | Specialisation Group (F2/H2/M2) |
PG COM-N-513-F3/H3/M3 | Specialisation Group (F3/H3/M3) |
PG COM-N-514 | Research Project/Industrial Visit/Internship/Surve y Work |
COURSE CODE | COURSE TITLE |
---|---|
PG COM-N-515 | Management Information System |
PG COM-N-516-F4/H4/M4 | Specialisation Group (F4/H4/M4) |
PG COM-N-517-F5/H5/M5 | Specialisation Group (F5/H5/M5) |
PG COM-N-518-F6/H6/M6 | Specialisation Group (F6/H6/M6) |
PG COM-N-519 | Research Project/Industrial Visit/Internship/Surve y Work & Viva-Voce |
COURSE CODE | COURSE TITLE |
---|---|
Specialisation Group A: Accounting & Finance | |
PG COM-N-508-F1 | Accounting Theory |
PG COM-N-512-F2 | Indian Financial System & Financial Analysis |
PG COM-N-513-F3 | International Financial System & Management |
PG COM-N-516-F4 | Strategic Cost Management |
PG COM-N-517-F5 | Security Analysis & Portfolio Management |
PG COM-N-518-F6 | Corporate Tax Planning & Management |
Specialisation Group B: Human Resource Management | |
PG COM-N-508-HR1 | Talent Management |
PG COM-N-512-HR2 | Management of Transformation |
PG COM-N-513-HR3 | Industrial Relations & Labour Legislation |
PG COM-N-516-HR4 | Conflict Resolution & Strategic Negotiation |
PG COM-N-517-HR5 | Training & Development |
PG COM-N-518-HR6 | Performance & Compensation Management |
Specialisation Group C: Marketing | |
PG COM-N-508-M1 | Consumer Behaviour & Marketing Research |
PG COM-N-512-M2 | Integrated Marketing Communication |
PG COM-N-513-M3 | International Marketing |
PG COM-N-516-M4 | Retailing & Supply Chain Management |
PG COM-N-517-M5 | Product & Brand Management |
PG COM-N-518-M6 | Services & Industrial Marketing |
Work-Linked M.Com | Semester I | Semester II | Semester III | Semester IV |
---|---|---|---|---|
Registration / Application Fee (One Time) | Rs. 500/- | - | - | - |
Work-Linked Program Fee | Rs. 5000/- | - | Rs. 5000/- | - |
Exam Fee | Rs. 1,500/- | Rs. 1,500/- | Rs. 1,500/- | Rs. 1,500/- |
Course Fee | Rs. 6,500/- | Rs. 6,500/- | Rs. 6,500/- | Rs. 6,500/- |
Total Fees | Rs. 42,500/- |